Fuel Talon Wheel
Warranty Information
Vendor warranty summary
Fuel Off-Road Warranty
At a glance: Lifetime structural warranty; finish coverage 90 days to 2 years depending on finish
This is Fuel Off-Road's warranty, not an NVMOS policy. We've summarized it in plain English to save you a search. The manufacturer's official terms always govern and can change without notice. Last reviewed on nvmos.com: October 4, 2026.
Coverage by product
| Product or component | Coverage |
|---|---|
| Wheel structure | Lifetime (original retail purchaser) |
| PVD finishes (peeling/lifting) | 2 years |
| Chrome aluminum finish (peeling/lifting; pitting excluded) | 1 year |
| Painted aluminum finish (peeling/lifting) | 1 year |
| Steel wheel paint or plating | 90 days (surface rust/corrosion excluded) |
| Uncoated polished aluminum | Not covered |
- Original purchaser only — coverage does not transfer if you sell it.
- Keep your NVMOS order confirmation — proof of purchase is required.
What's covered
- Structural failure under normal, intended use for as long as the original buyer owns the wheels
- Finish peeling or lifting within the finish's coverage period
- Approved wheels are repaired or replaced
What's not covered
- Wheels not installed per Fuel's installation guidelines
- Damage from poor maintenance or harsh cleaning chemicals
- Structural damage from accidents or road hazards
- Racing or improper vehicle use
- Use of unapproved accessories or adapters
- Removal, mounting, installation and shipping costs
How to make a Fuel Off-Road warranty claim
- Return the wheel with the original sales receipt to the retailer you bought it from
- The wheel is inspected; approved claims are repaired or replaced
- You pay removal, shipping and reinstall costs; rejected wheels are sent back at your expense
Fuel Off-Road contact: Phone: 877-883-0852 · Claim page / support
Bought it from NVMOS? Start with us.
Have your order number and a few photos of the issue ready, then call real humans at (920) 249-7744 or send us a message. We'll tell you whether the claim goes through us or straight to Fuel Off-Road, and help it along either way.
Shop Fuel Off-Road at NVMOS
See all Fuel Off-Road products, lead times and FAQs →
Disclaimer: The information on this page describes Fuel Off-Road's own warranty policy. It is not a warranty offered by NVMOS (No Visible Means of Support LLC). Manufacturers update their terms at any time; we review these pages periodically, but the manufacturer's current official policy is the one that applies to your claim. Source: Fuel Off-Road official warranty information. Last updated on nvmos.com: October 4, 2026. See our return policy for NVMOS's own terms.
About the brand
Fuel Off-Road is the aggressive-styled wheel brand MHT Luxury Alloys launched in 2008, with sizes and fitments for nearly every truck and SUV. NVMOS carries Fuel off-road wheels from 15 to 24 inches, plus dually and beadlock wheels. For trucks that are lifted, about to be lifted, or doing heavy work.
Founded: 2008 · Lead time: In-stock items ship in 24–48 hours
Shop all 293 Fuel Off-RoadWarrantyAll brands
Warranty terms are set by Fuel Off-Road, not NVMOS, and can change. Bought from us? Call (920) 249-7744 and we'll handle the claim with the brand.
Fuel Talon (FC901) Wheel
The Fuel FC901 Talon brings trail-bred style to a daily setup without overcomplicating the build. It is a one-piece monoblock with a clean mesh layout and just enough detail to stay interesting. See other Fuel off-road wheels.
Scuppers and debris slots make it easy to keep clean after a dirty weekend on the trails. It comes in 17" and 20" sizes for 5-lug and 6-lug setups, including the Jeep Wrangler, Toyota Tacoma, Chevy Colorado, RAM 1500, Silverado 1500 and F-150. Compare non-beadlock wheels. Three finishes are available, including Gloss Black with Gunmetal Lip.
Sizes: 17x8.5 25mm, 17x9 1mm, 20x9 1mm and 20x9 20mm. Bolt patterns: 5x127, 6x135 and 6x139.7. Finishes: Gloss Black with Gunmetal Lip, Blackout and Gloss Silver with Machined Face.
| Part # | Finish | Size / Offset | Bolt Pattern | Backspace | Center Bore | Load Rating | Weight |
|---|---|---|---|---|---|---|---|
| FC901MX17856825 | Blackout | 17x8.5 25mm | 6x139.7 | 5.73" | 106.10mm | 2650 lbs | 28.88 lbs |
| FC901BA17856825 | Gloss Black w/ Gunmetal Lip | 17x8.5 25mm | 6x139.7 | 5.73" | 106.10mm | 2650 lbs | 28.88 lbs |
| FC901SD17856825 | Gloss Silver w/ Machined Face | 17x8.5 25mm | 6x139.7 | 5.73" | 106.10mm | 2650 lbs | 28.88 lbs |
| FC901MX17906301 | Blackout | 17x9 1mm | 6x135 | 5.04" | 87.10mm | 2650 lbs | 28.44 lbs |
| FC901MX17906801 | Blackout | 17x9 1mm | 6x139.7 | 5.04" | 106.10mm | 2650 lbs | 27.78 lbs |
| FC901MX17905001 | Blackout | 17x9 1mm | 5x127 | 5.04" | 71.50mm | 2650 lbs | 28.90 lbs |
| FC901BA17905001 | Gloss Black w/ Gunmetal Lip | 17x9 1mm | 5x127 | 5.04" | 71.50mm | 2650 lbs | 28.90 lbs |
| FC901BA17906801 | Gloss Black w/ Gunmetal Lip | 17x9 1mm | 6x139.7 | 5.04" | 106.10mm | 2650 lbs | 27.78 lbs |
| FC901BA17906301 | Gloss Black w/ Gunmetal Lip | 17x9 1mm | 6x135 | 5.04" | 87.10mm | 2650 lbs | 28.44 lbs |
| FC901SD17905001 | Gloss Silver w/ Machined Face | 17x9 1mm | 5x127 | 5.04" | 71.50mm | 2650 lbs | 28.90 lbs |
| FC901SD17906801 | Gloss Silver w/ Machined Face | 17x9 1mm | 6x139.7 | 5.04" | 106.10mm | 2650 lbs | 27.78 lbs |
| FC901SD17906301 | Gloss Silver w/ Machined Face | 17x9 1mm | 6x135 | 5.04" | 87.10mm | 2650 lbs | 28.44 lbs |
| FC901MX20905001 | Blackout | 20x9 1mm | 5x127 | 5.04" | 71.50mm | 2650 lbs | 35.30 lbs |
| FC901MX20906801 | Blackout | 20x9 1mm | 6x139.7 | 5.04" | 106.10mm | 2650 lbs | 34.39 lbs |
| FC901BA20905001 | Gloss Black w/ Gunmetal Lip | 20x9 1mm | 5x127 | 5.04" | 71.50mm | 2650 lbs | 35.30 lbs |
| FC901BA20906801 | Gloss Black w/ Gunmetal Lip | 20x9 1mm | 6x139.7 | 5.04" | 106.10mm | 2650 lbs | 34.39 lbs |
| FC901SD20906801 | Gloss Silver w/ Machined Face | 20x9 1mm | 6x139.7 | 5.04" | 106.10mm | 2650 lbs | 34.39 lbs |
| FC901SD20905001 | Gloss Silver w/ Machined Face | 20x9 1mm | 5x127 | 5.04" | 71.50mm | 2650 lbs | 35.30 lbs |
| FC901MX20905020 | Blackout | 20x9 20mm | 5x127 | 5.79" | 71.50mm | 2650 lbs | 36.60 lbs |
| FC901MX20906320 | Blackout | 20x9 20mm | 6x135 | 5.79" | 87.10mm | 2650 lbs | 36.16 lbs |
| FC901MX20906820 | Blackout | 20x9 20mm | 6x139.7 | 5.79" | 106.10mm | 2650 lbs | 35.49 lbs |
| FC901BA20906320 | Gloss Black w/ Gunmetal Lip | 20x9 20mm | 6x135 | 5.79" | 87.10mm | 2650 lbs | 36.16 lbs |
| FC901BA20905020 | Gloss Black w/ Gunmetal Lip | 20x9 20mm | 5x127 | 5.79" | 71.50mm | 2650 lbs | 36.60 lbs |
| FC901BA20906820 | Gloss Black w/ Gunmetal Lip | 20x9 20mm | 6x139.7 | 5.79" | 106.10mm | 2650 lbs | 35.49 lbs |
| FC901SD20905020 | Gloss Silver w/ Machined Face | 20x9 20mm | 5x127 | 5.79" | 71.50mm | 2650 lbs | 36.60 lbs |
| FC901SD20906820 | Gloss Silver w/ Machined Face | 20x9 20mm | 6x139.7 | 5.79" | 106.10mm | 2650 lbs | 35.49 lbs |
| FC901SD20906320 | Gloss Silver w/ Machined Face | 20x9 20mm | 6x135 | 5.79" | 87.10mm | 2650 lbs | 36.16 lbs |
Complete your build
The pieces owners run with this one — matched to your build and to each other. Do the whole truck in one order instead of three.
Fuel Talon Wheel FAQs
What are the scuppers for?
Fuel says the scuppers and debris slots make it easy to keep the wheel clean after a dirty weekend on the trails.
Which sizes come with it?
17" and 20".
What finishes are offered?
Gloss Black with Gunmetal Lip, Blackout and Gloss Silver with Machined Face.
Does it fit my truck?
Use the vehicle selector on the page or email support@nvmos.com with your year, trim and current setup and we’ll confirm fitment.
Multi-column

Join Our Community
For all things NVMOS, check us out on Instagram and Facebook!

Financing Available
Pay over time with Affirm or PayPal Credit at checkout, for qualified buyers.

Contact Us
Have a question? Just send us an e-mail at support@nvmos.com



































