Fuel FF19D Dually Wheel
Specifications
| Part # | Finish | Size / Offset | Bolt Pattern | Backspace | Center Bore | Load Rating | Weight |
|---|---|---|---|---|---|---|---|
| DE1920829235 | Gloss Black Milled | 20x8.25 -202mm | 8x200 | -3.33" | 142.00mm | 2500 lbs | 51.10 lbs |
| DF192082A9 | Polished | 20x8.25 105mm | 10x225 | 8.76" | 170.10mm | 3000 lbs | 37.30 lbs |
| DF19208292 | Polished | 20x8.25 105mm | 8x200 | 8.76" | 142.00mm | 3000 lbs | 38.10 lbs |
| DF19208293 | Polished | 20x8.25 105mm | 8x210 | 8.76" | 154.30mm | 3000 lbs | 38.10 lbs |
| DE192482A935 | Gloss Black Milled | 24x8.25 -200mm | 10x225 | -3.25" | 170.10mm | 2500 lbs | 64.60 lbs |
| DE1924829335 | Gloss Black Milled | 24x8.25 -221mm | 8x210 | -4.08" | 154.30mm | 2500 lbs | 66.80 lbs |
| DE192482A945 | Gloss Black Milled | 24x8.25 -225mm | 10x225 | -4.23" | 170.10mm | 2500 lbs | 64.60 lbs |
| DF1924829245 | Polished | 24x8.25 -225mm | 8x200 | -4.23" | 142.00mm | 2500 lbs | 66.80 lbs |
| DE1924829345 | Gloss Black Milled | 24x8.25 -246mm | 8x210 | -5.06" | 154.30mm | 2500 lbs | 66.80 lbs |
| DF1924829345 | Polished | 24x8.25 -246mm | 8x210 | -5.06" | 154.30mm | 2500 lbs | 66.80 lbs |
| DE19248292 | Gloss Black Milled | 24x8.25 105mm | 8x200 | 8.76" | 142.00mm | 3000 lbs | 50.90 lbs |
Multi-column

Join Our Community
For all things NVMOS, check us out on Instagram and Facebook!

Financing Available
Buy now, pay later with PayPal Credit — available at checkout.

Contact Us
Have a question? Just send us an e-mail at support@nvmos.com























