Black Rhino Sentinel Wheel
Warranty Information
Vendor warranty summary
Black Rhino Warranty
At a glance: Structural warranty for as long as the original buyer owns the wheels; 1 year on defects and most finishes
This is Black Rhino's warranty, not an NVMOS policy. We've summarized it in plain English to save you a search. The manufacturer's official terms always govern and can change without notice. Last reviewed on nvmos.com: October 4, 2026.
Coverage by product
| Product or component | Coverage |
|---|---|
| Wheel structure (structural failure) | For as long as the original retail buyer owns the wheels |
| Defects in materials and workmanship | 1 year from retail purchase |
| Chrome aluminum finish (peeling/lifting; pitting excluded) | 1 year |
| Painted aluminum finish (peeling/lifting) | 1 year |
| PVD finish (peeling/lifting) | 2 years |
| Polished aluminum finish | Not covered |
| Steel wheels | 90 days |
- Original purchaser only — coverage does not transfer if you sell it.
- Keep your NVMOS order confirmation — proof of purchase is required.
What's covered
- Structural failure under normal, intended use
- Factory defects in materials or workmanship for the first year
- Finish peeling or lifting within the periods listed by finish type
- Black Rhino repairs or replaces wheels it finds defective
What's not covered
- Damage from not following the installation guidelines
- Improper care or harsh cleaning chemicals
- Accidents, potholes and bad road conditions
- Racing or other improper vehicle use
- Use with non-approved accessories or adapters
- Pitting on chrome, any polished-aluminum finish issues
- Removal, mounting, installation and shipping costs; incidental or consequential damage
How to make a Black Rhino warranty claim
- Take or ship the wheel back to the retailer you bought it from
- Bring the original sales receipt
- The wheel is inspected and repaired or replaced if the claim is approved
- Claims that are denied are returned at the sender's cost
Black Rhino contact: Phone: 877-852-7720 · Claim page / support
Bought it from NVMOS? Start with us.
Have your order number and a few photos of the issue ready, then call real humans at (920) 249-7744 or send us a message. We'll tell you whether the claim goes through us or straight to Black Rhino, and help it along either way.
Shop Black Rhino at NVMOS
See all Black Rhino products, lead times and FAQs →
Disclaimer: The information on this page describes Black Rhino's own warranty policy. It is not a warranty offered by NVMOS (No Visible Means of Support LLC). Manufacturers update their terms at any time; we review these pages periodically, but the manufacturer's current official policy is the one that applies to your claim. Source: Black Rhino official warranty information. Last updated on nvmos.com: October 4, 2026. See our return policy for NVMOS's own terms.
About the brand
Black Rhino makes off-road wheels for trucks, SUVs and vans, from budget-friendly cast styles to flow-formed and beadlock designs. NVMOS carries dozens of Black Rhino styles, including dually and Trail Lock beadlock wheels, for Toyota, Jeep, Ford, RAM and Sprinter owners.
Part of: Wheel Pros (Hoonigan Group) · Lead time: In stock: ships in 24–48 hours
Shop all 80 Black RhinoWarrantyAll brands
Warranty terms are set by Black Rhino, not NVMOS, and can change. Bought from us? Call (920) 249-7744 and we'll handle the claim with the brand.
Black Rhino Sentinel Wheel
The Black Rhino Sentinel has a technical mil-spec profile and signature mechanical styling. It is a capable off-road monoblock.
A simulated beadlock ring keeps the hardcore look without the maintenance and extra weight. Finishes are Cobalt Blue, Desert Sand and Matte Black. It comes in 17 and 20 inch for 5, 6 and 8-lug patterns. Compare more off-road wheels and non-beadlock wheels. The Sentinel is a good match for owners who want hardcore styling without maintaining real beadlocks. With 17 and 20 inch sizes and 5, 6 and 8-lug patterns, it spans cars, trucks and heavier-duty setups.
Sizes: 17x8.5 -10mm, 20x9.5 12mm, 17x8.5 -18mm, 17x8.5 0mm, 20x9.5 -18mm. Bolt patterns: 6x139.7, 5x127, 6x135, 6x114.3, 8x170, 8x165.1, 8x180. Finishes: Cobalt Blue w/ Black Ring, Matte Black, Desert Sand w/ Black Ring.
| Part # | Finish | Size / Offset | Bolt Pattern | Backspace | Center Bore | Load Rating | Weight |
|---|---|---|---|---|---|---|---|
| 1785STN-06140U12 | Cobalt Blue w/ Black Ring | 17x8.5 -10mm | 6x139.7 | 4.36" | 112.10mm | 2500 lbs | 29.10 lbs |
| 1785STN-06140D12 | Desert Sand w/ Black Ring | 17x8.5 -10mm | 6x139.7 | 4.36" | 112.10mm | 2500 lbs | 29.10 lbs |
| 1785STN-06135M87 | Matte Black | 17x8.5 -10mm | 6x135 | 4.36" | 87.10mm | 2500 lbs | 29.80 lbs |
| 1785STN-06140M12 | Matte Black | 17x8.5 -10mm | 6x139.7 | 4.36" | 112.10mm | 2500 lbs | 29.10 lbs |
| 1785STN-85127U71 | Cobalt Blue w/ Black Ring | 17x8.5 -18mm | 5x127 | 4.04" | 71.50mm | 2250 lbs | 30.00 lbs |
| 1785STN-85127D71 | Desert Sand w/ Black Ring | 17x8.5 -18mm | 5x127 | 4.04" | 71.50mm | 2250 lbs | 30.00 lbs |
| 1785STN-85127M71 | Matte Black | 17x8.5 -18mm | 5x127 | 4.04" | 71.50mm | 2250 lbs | 30.00 lbs |
| 1785STN-88170M25 | Matte Black | 17x8.5 -18mm | 8x170 | 4.04" | 125.10mm | 3700 lbs | 26.99 lbs |
| 1785STN-88165M25 | Matte Black | 17x8.5 -18mm | 8x165.1 | 4.04" | 125.10mm | 3700 lbs | 26.99 lbs |
| 1785STN-88180M24 | Matte Black | 17x8.5 -18mm | 8x180 | 4.04" | 124.20mm | 3700 lbs | 26.99 lbs |
| 1785STN006114M76 | Matte Black | 17x8.5 0mm | 6x114.3 | 4.75" | 76.10mm | 2500 lbs | 30.90 lbs |
| 1785STN008170M25 | Matte Black | 17x8.5 0mm | 8x170 | 4.75" | 125.10mm | 3700 lbs | 26.99 lbs |
| 1785STN008180M24 | Matte Black | 17x8.5 0mm | 8x180 | 4.75" | 124.20mm | 3700 lbs | 26.99 lbs |
| 1785STN008165M25 | Matte Black | 17x8.5 0mm | 8x165.1 | 4.75" | 125.10mm | 3700 lbs | 26.99 lbs |
| 2095STN-86140M12 | Matte Black | 20x9.5 -18mm | 6x139.7 | 4.54" | 112.10mm | 2500 lbs | 46.10 lbs |
| 2095STN-85127M71 | Matte Black | 20x9.5 -18mm | 5x127 | 4.54" | 71.50mm | 2250 lbs | 47.20 lbs |
| 2095STN-88170M25 | Matte Black | 20x9.5 -18mm | 8x170 | 4.54" | 125.10mm | 3700 lbs | 36.99 lbs |
| 2095STN-88180M24 | Matte Black | 20x9.5 -18mm | 8x180 | 4.54" | 124.20mm | 3700 lbs | 36.99 lbs |
| 2095STN-88165M25 | Matte Black | 20x9.5 -18mm | 8x165.1 | 4.54" | 125.10mm | 3700 lbs | 36.99 lbs |
| 2095STN126140U12 | Cobalt Blue w/ Black Ring | 20x9.5 12mm | 6x139.7 | 5.72" | 112.10mm | 2500 lbs | 44.10 lbs |
| 2095STN126114D76 | Desert Sand w/ Black Ring | 20x9.5 12mm | 6x114.3 | 5.72" | 76.10mm | 2500 lbs | 45.40 lbs |
| 2095STN128165D25 | Desert Sand w/ Black Ring | 20x9.5 12mm | 8x165.1 | 5.72" | 125.10mm | 3700 lbs | 36.99 lbs |
| 2095STN126140M12 | Matte Black | 20x9.5 12mm | 6x139.7 | 5.72" | 112.10mm | 2500 lbs | 44.10 lbs |
| 2095STN126135M87 | Matte Black | 20x9.5 12mm | 6x135 | 5.72" | 87.10mm | 2500 lbs | 45.20 lbs |
| 2095STN128165M25 | Matte Black | 20x9.5 12mm | 8x165.1 | 5.72" | 125.10mm | 3700 lbs | 36.99 lbs |
| 2095STN128170M25 | Matte Black | 20x9.5 12mm | 8x170 | 5.72" | 125.10mm | 3700 lbs | 36.99 lbs |
| 2095STN128180M24 | Matte Black | 20x9.5 12mm | 8x180 | 5.72" | 124.20mm | 3700 lbs | 36.99 lbs |
Complete your build
The pieces owners run with this one — matched to your build and to each other. Do the whole truck in one order instead of three.
Specifications
Black Rhino Sentinel Wheel FAQs
Does the Sentinel come in 8-lug?
Yes: 8x165.1, 8x170 and 8x180. Use the vehicle selector on the page or email support@nvmos.com with your year, trim and current setup and we'll confirm fitment.
What finishes?
Cobalt Blue with Black Ring, Matte Black and Desert Sand with Black Ring.
What sizes?
17 and 20 inch.
Multi-column

Join Our Community
For all things NVMOS, check us out on Instagram and Facebook!

Financing Available
Pay over time with Affirm or PayPal Credit at checkout, for qualified buyers.

Contact Us
Have a question? Just send us an e-mail at support@nvmos.com






























